Broadband & Wi‑Fi
Instantly check Mbps for home fiber, 4G/5G, and Wi‑Fi before you stream 4K or join Zoom.
Free India speed & gaming ping lab — dual meters for latency and throughput.
| Server | Region | Min | Avg | Max | Jitter | Loss |
|---|---|---|---|---|---|---|
Cloudflare Mumbai edge | Mumbai | — | — | — | — | — |
Cloudflare Singapore edge | Singapore | — | — | — | — | — |
Cloudflare Frankfurt edge | Frankfurt | — | — | — | — | — |
Cloudflare US-East edge | US-East | — | — | — | — | — |
Steam / CS2 CDN steam | Global Edge | — | — | — | — | — |
Steam Store Edge steam | Global Edge | — | — | — | — | — |
Riot Games Auth riot | Global | — | — | — | — | — |
Valorant Relays (NA) valorant | US-East | — | — | — | — | — |
Valorant Relays (APAC) valorant | Singapore | — | — | — | — | — |
Google Edge Probe edge | Anycast | — | — | — | — | — |
Bandwidth tests hit Cloudflare Speed CDN only. Ping uses browser HTTP probes (no UDP game sockets) — treat gaming RTT as comparative, not identical to in-game ICMP/UDP.
MySpeedTest.in helps you measure real-world download speed, upload speed, gaming ping, jitter, packet-loss estimate, and bufferbloat — powered by Cloudflare CDN so we never host heavy dummy files on our servers.
Instantly check Mbps for home fiber, 4G/5G, and Wi‑Fi before you stream 4K or join Zoom.
Compare ping to edge regions plus Steam, Riot, and Valorant-related probes for competitive play.
Run unlimited browser tests. History stays on your device via localStorage — privacy first.